ENJET E58 Digital Textile Belt Direct Printing Machine
Main Features:
1.Suitable for a variety of small batch production.
2.Material feeding, feeding, printing, drying and winding integrated into an organic whole, convenient and quick.
3.Professional conduction band transmission system is equipped with guide with automatic cleaning, drying to guarantee the continuous printing process sprocket surface clean and printing precision.
4.Small equipment, convers and area of less, responsive, cost-effective, suitable for small and medium-sized factories.
Details:
Digital Textile Belt direct printing machine is one type printer suitable for fabric direct printing industrial printing industrial. Direct print to cotton, linen, woven cotton, knitted, silk, wool, chemical fibre, nylon and so on. ENJET E58 this type have 8pcs Epson Dx5 print head.Stuitable for the fabric type: Knitted or woven cotton, linen, silk, wool, chemical fiber, nylon, tec.Can print 8 color, 10 colors optional: CMYK/CMYK LC LM Grey Red Orange Blue.Optional printing width: 1800mm, 2600mm, 3200mm.
Belt direct fabric printing machine suitable for fashion, hometextile industrial and available to different printing width request.
Professional belt delivery fabric system.
The Machine Model | ENJET E58 | ||||||||
Print Head | 8 Epson Dx5 printhead | ||||||||
Fabric Thickness | 2~30mm range is adjustable | ||||||||
Print Width | 1800mm/2600mm/3200mm | ||||||||
Fabric Width | 1850mm/2650mm/3250mm | ||||||||
Stuitable for the fabric type | Knitted or woven cotton, linen, silk, wool, chemical fiber, nylon, tec. | ||||||||
Types of Ink | reactive/dispers/pigment/acid/reducing ink | ||||||||
Ink color | Ten colors optional: CMYK/CMYK LC LM Grey Red Orange Blue. | ||||||||
Print Speed | Production Mode 120㎡/hour; Resolution Mode: 80㎡/hour | ||||||||
Image Type | JPEG/TIFF, BMP file format and RGB/CMYK color mode | ||||||||
RIP software | Wasatch/Neostampa/Texprint | ||||||||
Transfer Medium | Belt Continuous stransport, automatic fabric feeding and taking-up | ||||||||
Power | The whole machine 14KW or less | ||||||||
Power Supply | 380VAC±10%, three phase five wire | ||||||||
Compressed air | Gas flow after acuity: 0.3m³/min, aire paressure Pa 6 kg | ||||||||
Work Environment | Temperature 18℃~28℃, humidity 50%~70% | ||||||||
Width | 1800mm | 2600mm | 3200mm | ||||||
Overall Dimensions(L*W*H) | 3500mm*2500mm*1700mm | 4300mm*2500mm*1700mm | 4900mm*2500mm*1700mm | ||||||
Weight | 1800kg | 2100kg | 2400kg |
digital belt direct printing machine: ENJET E58




